Electorate Predictions
Okay - here's my predictions for the electorate winners next weekend. Changes are in BOLD.
ACT, Greens, and NZ First do not win any electorate seats.
| LABOUR-36 | |||
|---|---|---|---|
| Auckland Central | Banks Penisula | Christchurch Central | Christchurch East |
| Dunedin North | Dunedin South | East Coast | Hamilton West |
| Hutt South | Mana | Mangere | Manukau East |
| Manurewa | Maungakiekie | Mt Albert | Mt Roskill |
| Napier | New Lynn | New Plymouth | Otaki |
| Palmerston North | Rimutaka | Rongotai | Rotorua |
| Taupo | Te Atatu | Tukituki | Waimakariri |
| Wairarapa | Waitakere | Wellington Central | West Coast/Tasman |
| Ikaroa-Rawhiti | Tainui | Te Tai Tonga | Waiariki |
| NATIONAL-28 | |||
|---|---|---|---|
| Aoraki | Bay of Plenty | Clevedon | Clutha-Southland |
| Coromandel | East Coast Bays | Epsom | Hamilton East |
| Helensville | Ilam | Invercargill | Kaikoura |
| Nelson | North Shore | Northcote | Northland |
| Otago | Pakuranga | Paiko | Port Waikato |
| Rakaia | Rangitikei | Rodney | Tamaki |
| Taranaki-King Country | Tauranga | Whanganui | Whangerei |
| MAORI PARTY-3 | ||
|---|---|---|
| Tamaki Makaurau | Te Tai Tokerau | Te Tai Hauarau |
| UNITED FUTURE-1 |
|---|
| Ohariu-Belmont |
| PROGRESSIVES-1 |
|---|
| Wigram |
ACT, Greens, and NZ First do not win any electorate seats.

2 Comments:
Pretty sound choices. The Maori Party might take them all, esp. Te Tai Tonga.
If you want to make a call on the actual party percentages here's the place to do it.
By
t selwyn, at 1:44 AM
Waiariki was the seat I agonised over the most, but the Labour machine will turn out it's vote much better than the Maori Party can.
Hence I gave Te Tai Tonga to Labour, also.
By
Michael, at 1:26 PM
Post a Comment
<< Home