Dancing with the Stars Odds
It seems that Centrebet agree with my post yesterday that Beatrice Faumuina is the best on 'Dancing with the Stars'.
Odds to win the competition (at 7pm NZST 9 May 2006) are:
Odds to win the competition (at 7pm NZST 9 May 2006) are:
| Competitor | Odds |
|---|---|
| Faumuina, Beatrice | $3.00 |
| Wikiara-Paul, David | $3.25 |
| Bloomfield, Angela | $4.50 |
| Loader, Danyon | $10.00 |
| Hide, Rodney | $11.00 |
| Rankin, Christine | $15.00 |
| Gurney, Steve | $17.00 |
| Downes, Lorraine | $21.00 |

0 Comments:
Post a Comment
<< Home